Cold Drink Dispenser
Feature:
-Strong cooling system
-Environmental friendly refrigerant
-1tank, 2tanks, 3tanks are optional
| Model | LSP-12X1 | LSP-12X2 | LSP-12X3 | LSJ-12X1 | LSJ-12X2 | LSJ-12X3 |
| Voltage | 220V/50Hz or 220V/60Hz or 110V/60Hz | |||||
| Dimension(mm) | 470x360x690 | 460x450x690 | 640x540x740 | 470x360x690 | 460x450x690 | 640x540x740 |
| Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
| Power(KW) | 0.24 | 0.39 | 0.45 | 0.24 | 0.39 | 0.45 |
| Capacity(L) | 12X1 | 12X2 | 12X3 | 12X1 | 12X2 | 12X3 |
| Type | spray | spray | spray | pedal | pedal | pedal |
| Model | LSP-18X1 | LSP-18X2 | LSP-18X3 | LSJ-18X1 | LSJ-18X2 | LSJ-18X3 |
| Voltage | 220V/50Hz or 220V/60Hz or 110V/60Hz | |||||
| Dimension(mm) | 470x360x740 | 510x470x740 | 750x470x740 | 470x360x740 | 510x470x740 | 750x470x740 |
| Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
| Power(KW) | 0.24 | 0.39 | 0.475 | 0.24 | 0.39 | 0.475 |
| Capacity(L) | 18LX1 | 18LX2 | 18LX3 | 18LX1 | 18LX2 | 18LX3 |
| Type | spray | spray | spray | pedal | pedal | pedal |
Contact Us
Address:Room 2001, 20th floor, Building 1,Huarui Center,No.66 Jianshe 1st Road,Xiaoshan District, Hangzhou,Zhejiang,China
Tel:0086-571-82896288
Fax:0086-571-82896711
Website: http://www.h-kitchen.com
E-mail:sales@h-kitchen.com